Commercial Vehicles
BEV 5m Van
Configuration
| Basic information | Seats | 2 seats (including driver seat) |
| Dimension (mm) | 5915 * 2040 * 2632 (high roof) | |
| Wheelbase (mm) | 3665 | |
| Curb Weight(kg) | 3300 | |
| GVM(kg) | 4550 | |
| Cargo size(mm) | 308017801915 | |
| Cargo volume(m3) | 10.5 | |
| Powertrain | Max speed (km/h) | 100 |
| Driving Mileage (km) | 300 | |
| Max power (kW) | 140 | |
| Battery | Max torque (N*m) | 410 |
| Battery type | CATL, with water cooling system | |
| Battery capacity (kWh) | 105.7 | |
| Chassis | Tire | 225/75R 16LT |
| Rear axle | Electric drive axle | |
| Brake system | Front & rear disc brake | |
| Front suspension | Front maepherson independent | |
| Rear suspension | Rear leaf spring |
BEV 4.25t Truck
Configuration
| Dimensions (mm) | TBC |
| Wheelbase (mm) | 3,365 |
| GVW (Kg) | 4,250 |
| Curb Weight (Kg) | TBC |
| Motor | Rated/Peak Power: TBC |
| Rated/Peak Torque: TBC | |
| Range (Km) | 202.9 |
| Battery | LFP, 77kWh |
| Charging Standard | CCS Type II |
| Chassis | Front: Fewer springs of front cross-section + double acting shock absorber; |
| Rear: Rear leaf spring suspension (multi springs) + double acting shock absorber; | |
| Tyre: TBC | |
| Equipments | 2 airbags, Cruise Control, LDWS, TPMS, HMI, Reverse Camera |
BEV 31t Mixer Truck
Configuration
| Basic information | GVW (kg) | 31000 |
| Curb weight (kg) | 14000 | |
| Dimensions (LxWxH) (mm) | 9650x2530x3850 | |
| Wheelbase (mm) | 1700+3150+1350 | |
| Minimum turning diameter (m) | 20 | |
| Powertrain | Rated power / rotational speed / torque (kW/r/min/N·m) | 240 / 2292 / 1000 |
| Peak power / rotational speed / torque(kW/r/min/N·m) | 360 / 3000 / 2000 | |
| Max Speed (km/h) | 85 | |
| Maximum gradability (%) | ≥30 | |
| Driving range (km) | 120-150 | |
| Chassis | Gearbox | AMT Manual/Automatic |
| Front axle | Hande | |
| Middle and rear axle | Hande dual tandem axle | |
| Tire | 11.00R20 | |
| Battery and charging system | Braking system | ABS |
| Type | Lithium iron phosphate / water cooling | |
| Battery capacity (kWh) | 282 | |
| Charging Type | dual-gun DC fast charging | |
| Charging time(min) | 60 |
BEV 6m City Bus
Configuration
| Length (mm) | 5990 |
| Width (mm) | 2065 |
| Height (mm) | 2850 |
| Wheelbase(mm) | 4260 |
| Passenger capacity | 10 Seats + 1 Driver Seat+ 1 Wheelchair Area |
| Motor power (kW) | 60/135 |
| Motor Torque (N.m) | 350 |
| Mileage(KM) | 120-160 |
| Battery Capacity (kWh) | CATL 89.16 |